Wilson, North Carolina 27896
ZIP Code boundaries for 27896 in Wilson, NC
2011 Statistics for 27896
| ZIP: | 27896 |
| Name: | WILSON |
| County: | WILSON |
| Area: | 41 mi2 / 105 km2 / 26014 acres / 105273787 m2 |
| Coordinates: | 35.798058, -77.97281 |
| Residential Addresses: | 8015 |
| Multifamily Addresses: | 414 |
| Single family Addresses: | 7601 |
| Business Addresses: | 468 |
| P.O. Boxes: | 0 |
2000 Census Data for Wilson, North Carolina 27896
Gender & Ages
Total Population: 13679
| Male |
| Population: | 6453 |
| < year old: | 66 |
| Year old: | 69 |
| Age 2: | 66 |
| Age 3: | 34 |
| Age 4: | 101 |
| Age 5: | 83 |
| Age 6: | 87 |
| Age 7: | 59 |
| Age 8: | 120 |
| Age 9: | 99 |
| Age 10: | 122 |
| Age 11: | 69 |
| Age 12: | 77 |
| Age 13: | 98 |
| Age 14: | 105 |
| Age 15: | 75 |
| Age 16: | 86 |
| Age 17: | 92 |
| Age 18: | 78 |
| Age 19: | 45 |
| Age 20: | 88 |
| Age 21: | 65 |
| 22-24: |
207 |
| 25-29: |
254 |
| 30-34: |
553 |
| 35-39: |
583 |
| 40-44: |
530 |
| 45-49: |
615 |
| 50-54: |
578 |
| 55-59: |
384 |
| 60-61: |
138 |
| 62-64: |
192 |
| 65-66: |
75 |
| 67-69: |
181 |
| 70-74: |
164 |
| 75-79: |
99 |
| 80-84: |
75 |
| 85 & Up: | 41 |
| Female |
| Population: | 7226 |
| < year old: | 129 |
| Year old: | 72 |
| Age 2: | 85 |
| Age 3: | 97 |
| Age 4: | 105 |
| Age 5: | 58 |
| Age 6: | 114 |
| Age 7: | 76 |
| Age 8: | 87 |
| Age 9: | 85 |
| Age 10: | 109 |
| Age 11: | 87 |
| Age 12: | 82 |
| Age 13: | 129 |
| Age 14: | 80 |
| Age 15: | 76 |
| Age 16: | 96 |
| Age 17: | 79 |
| Age 18: | 102 |
| Age 19: | 40 |
| Age 20: | 35 |
| Age 21: | 62 |
| 22-24: |
183 |
| 25-29: |
386 |
| 30-34: |
546 |
| 35-39: |
591 |
| 40-44: |
564 |
| 45-49: |
658 |
| 50-54: |
588 |
| 55-59: |
475 |
| 60-61: |
105 |
| 62-64: |
238 |
| 65-66: |
97 |
| 67-69: |
214 |
| 70-74: |
230 |
| 75-79: |
234 |
| 80-84: |
140 |
| 85 & Up: | 92 |
Education Level of Residents
Total Population: 9620
| Male: | 4462 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 37 |
| 10th: | 129 |
| 11th: | 67 |
| 12th, No Diploma: | 94 |
| Graduates: | 1129 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 723 |
| Associates: | 252 |
| Bachelors: | 1179 |
| Doctorate: | 55 |
| Masters: | 197 |
| Female: | 5158 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 52 |
| 10th: | 151 |
| 11th: | 72 |
| 12th, No Diploma: | 168 |
| Graduates: | 1185 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 814 |
| Associates: | 469 |
| Bachelors: | 1220 |
| Doctorate: | 27 |
| Masters: | 287 |
Veteran Status of Residents
| Total Males: | 4945 |
| Ages 18 to 64: |
| Total: | 4310 |
| Civilians: | 4288 |
| Non-Veteran Civilians: | 3492 |
| Veteran Civilians: | 796 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 635 |
| Civilians: | 635 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Total Females: | 5580 |
| Ages 18 to 64: |
| Total: | 4573 |
| Civilians: | 4573 |
| Non-Veteran Civilians: | 4531 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1007 |
| Civilians: | 1007 |
| Non-Veteran Civilians: | 990 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 1282 |
| 10 to 14: | 1827 |
| 15 to 19: | 1644 |
| 20 to 24: | 750 |
| 25 to 29: | 190 |
| 30 to 35: | 469 |
| 36 to 39: | 65 |
| 40 to 44: | 61 |
| 45 to 59: | 290 |
| 60 to 89: | 218 |
| > 89 Minutes: | 121 |
Housing
| Total: | 13550 |
| Own: | 11104 |
| Rent: | 2446 |
Economic Statistics of Residents
Total Households: 5457
| Males 16 & Up: |
| Employed Civilian: | 4042 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 4141 |
| Not In Labor Force: | 982 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 7255 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 7151 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 276 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 61692 |
| Median Household Income: | 54150 |
| Per Capita Income: | 27398 |
| Females 16 & Up: |
| Employed Civilian: | 3289 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 3512 |
| Not In Labor Force: | 2243 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13679 |
| White: | 11610 |
| Black: | 1686 |
| Asian: | 120 |
| Pacific Islander: | 8 |
| Native American: | 35 |
| Multiracial: | 160 |
| Other: | 60 |