Stantonsburg, North Carolina 27883
ZIP Code boundaries for 27883 in Stantonsburg, NC
2011 Statistics for 27883
| ZIP: | 27883 |
| Name: | STANTONSBURG |
| County: | WILSON |
| Area: | 75 mi2 / 194 km2 / 47934 acres / 193980583 m2 |
| Coordinates: | 35.592514, -77.80501 |
| Residential Addresses: | 1416 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1069 |
| Business Addresses: | 67 |
| P.O. Boxes: | 347 |
2000 Census Data for Stantonsburg, North Carolina 27883
Gender & Ages
Total Population: 3380
| Male |
| Population: | 1582 |
| < year old: | 23 |
| Year old: | 16 |
| Age 2: | 16 |
| Age 3: | 36 |
| Age 4: | 13 |
| Age 5: | 32 |
| Age 6: | 21 |
| Age 7: | 12 |
| Age 8: | 29 |
| Age 9: | 25 |
| Age 10: | 28 |
| Age 11: | 21 |
| Age 12: | 22 |
| Age 13: | 23 |
| Age 14: | 32 |
| Age 15: | 30 |
| Age 16: | 31 |
| Age 17: | 40 |
| Age 18: | 33 |
| Age 19: | 18 |
| Age 20: | 7 |
| Age 21: | 17 |
| 22-24: |
72 |
| 25-29: |
80 |
| 30-34: |
64 |
| 35-39: |
117 |
| 40-44: |
131 |
| 45-49: |
162 |
| 50-54: |
90 |
| 55-59: |
91 |
| 60-61: |
31 |
| 62-64: |
43 |
| 65-66: |
17 |
| 67-69: |
38 |
| 70-74: |
32 |
| 75-79: |
28 |
| 80-84: |
41 |
| 85 & Up: | 20 |
| Female |
| Population: | 1798 |
| < year old: | 19 |
| Year old: | 50 |
| Age 2: | 38 |
| Age 3: | 13 |
| Age 4: | 44 |
| Age 5: | 3 |
| Age 6: | 10 |
| Age 7: | 24 |
| Age 8: | 8 |
| Age 9: | 40 |
| Age 10: | 51 |
| Age 11: | 8 |
| Age 12: | 39 |
| Age 13: | 55 |
| Age 14: | 32 |
| Age 15: | 22 |
| Age 16: | 28 |
| Age 17: | 8 |
| Age 18: | 36 |
| Age 19: | 19 |
| Age 20: | 14 |
| Age 21: | 10 |
| 22-24: |
49 |
| 25-29: |
125 |
| 30-34: |
83 |
| 35-39: |
183 |
| 40-44: |
154 |
| 45-49: |
98 |
| 50-54: |
102 |
| 55-59: |
114 |
| 60-61: |
13 |
| 62-64: |
50 |
| 65-66: |
33 |
| 67-69: |
54 |
| 70-74: |
36 |
| 75-79: |
47 |
| 80-84: |
65 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 2163
| Male: | 985 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 45 |
| 10th: | 39 |
| 11th: | 96 |
| 12th, No Diploma: | 49 |
| Graduates: | 325 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 146 |
| Associates: | 41 |
| Bachelors: | 36 |
| Doctorate: | 3 |
| Masters: | 24 |
| Female: | 1178 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 25 |
| 10th: | 40 |
| 11th: | 96 |
| 12th, No Diploma: | 31 |
| Graduates: | 411 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 142 |
| Associates: | 60 |
| Bachelors: | 114 |
| Doctorate: | 8 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 1132 |
| Ages 18 to 64: |
| Total: | 956 |
| Civilians: | 954 |
| Non-Veteran Civilians: | 803 |
| Veteran Civilians: | 151 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 176 |
| Civilians: | 176 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 1306 |
| Ages 18 to 64: |
| Total: | 1050 |
| Civilians: | 1050 |
| Non-Veteran Civilians: | 1030 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 256 |
| Civilians: | 256 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 67 |
| 10 to 14: | 166 |
| 15 to 19: | 244 |
| 20 to 24: | 374 |
| 25 to 29: | 83 |
| 30 to 35: | 285 |
| 36 to 39: | 36 |
| 40 to 44: | 9 |
| 45 to 59: | 56 |
| 60 to 89: | 29 |
| > 89 Minutes: | 40 |
Housing
| Total: | 3356 |
| Own: | 2260 |
| Rent: | 1096 |
Economic Statistics of Residents
Total Households: 1254
| Males 16 & Up: |
| Employed Civilian: | 729 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 802 |
| Not In Labor Force: | 401 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1476 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 1456 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 238 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 36078 |
| Median Household Income: | 31575 |
| Per Capita Income: | 14743 |
| Females 16 & Up: |
| Employed Civilian: | 789 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 846 |
| Not In Labor Force: | 496 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3380 |
| White: | 1973 |
| Black: | 1266 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 2 |
| Other: | 129 |