Pikeville, North Carolina 27863
ZIP Code boundaries for 27863 in Pikeville, NC
2011 Statistics for 27863
| ZIP: | 27863 |
| Name: | PIKEVILLE |
| County: | WAYNE |
| Area: | 61 mi2 / 159 km2 / 39337 acres / 159190205 m2 |
| Coordinates: | 35.485825, -77.9742 |
| Residential Addresses: | 4678 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4103 |
| Business Addresses: | 129 |
| P.O. Boxes: | 575 |
2000 Census Data for Pikeville, North Carolina 27863
Gender & Ages
Total Population: 7805
| Male |
| Population: | 3789 |
| < year old: | 78 |
| Year old: | 60 |
| Age 2: | 92 |
| Age 3: | 41 |
| Age 4: | 84 |
| Age 5: | 72 |
| Age 6: | 60 |
| Age 7: | 38 |
| Age 8: | 47 |
| Age 9: | 80 |
| Age 10: | 98 |
| Age 11: | 39 |
| Age 12: | 29 |
| Age 13: | 48 |
| Age 14: | 66 |
| Age 15: | 27 |
| Age 16: | 51 |
| Age 17: | 49 |
| Age 18: | 14 |
| Age 19: | 38 |
| Age 20: | 53 |
| Age 21: | 25 |
| 22-24: |
134 |
| 25-29: |
305 |
| 30-34: |
298 |
| 35-39: |
328 |
| 40-44: |
307 |
| 45-49: |
380 |
| 50-54: |
129 |
| 55-59: |
239 |
| 60-61: |
84 |
| 62-64: |
77 |
| 65-66: |
31 |
| 67-69: |
66 |
| 70-74: |
120 |
| 75-79: |
62 |
| 80-84: |
18 |
| 85 & Up: | 22 |
| Female |
| Population: | 4016 |
| < year old: | 37 |
| Year old: | 44 |
| Age 2: | 53 |
| Age 3: | 49 |
| Age 4: | 68 |
| Age 5: | 63 |
| Age 6: | 60 |
| Age 7: | 48 |
| Age 8: | 84 |
| Age 9: | 60 |
| Age 10: | 30 |
| Age 11: | 64 |
| Age 12: | 71 |
| Age 13: | 72 |
| Age 14: | 64 |
| Age 15: | 79 |
| Age 16: | 76 |
| Age 17: | 54 |
| Age 18: | 56 |
| Age 19: | 12 |
| Age 20: | 8 |
| Age 21: | 28 |
| 22-24: |
143 |
| 25-29: |
305 |
| 30-34: |
340 |
| 35-39: |
306 |
| 40-44: |
313 |
| 45-49: |
343 |
| 50-54: |
221 |
| 55-59: |
264 |
| 60-61: |
51 |
| 62-64: |
66 |
| 65-66: |
54 |
| 67-69: |
106 |
| 70-74: |
149 |
| 75-79: |
93 |
| 80-84: |
45 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 5159
| Male: | 2466 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 69 |
| 10th: | 99 |
| 11th: | 50 |
| 12th, No Diploma: | 82 |
| Graduates: | 873 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 374 |
| Associates: | 229 |
| Bachelors: | 208 |
| Doctorate: | 1 |
| Masters: | 56 |
| Female: | 2693 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 69 |
| 10th: | 136 |
| 11th: | 73 |
| 12th, No Diploma: | 163 |
| Graduates: | 908 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 335 |
| Associates: | 280 |
| Bachelors: | 270 |
| Doctorate: | |
| Masters: | 67 |
Veteran Status of Residents
| Total Males: | 2730 |
| Ages 18 to 64: |
| Total: | 2411 |
| Civilians: | 2331 |
| Non-Veteran Civilians: | 1766 |
| Veteran Civilians: | 565 |
| Currently In Military: | 80 |
| Ages 65 & Up: |
| Total: | 319 |
| Civilians: | 319 |
| Non-Veteran Civilians: | 132 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Total Females: | 2940 |
| Ages 18 to 64: |
| Total: | 2456 |
| Civilians: | 2446 |
| Non-Veteran Civilians: | 2410 |
| Veteran Civilians: | 36 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 484 |
| Civilians: | 484 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 246 |
| 10 to 14: | 487 |
| 15 to 19: | 791 |
| 20 to 24: | 865 |
| 25 to 29: | 251 |
| 30 to 35: | 432 |
| 36 to 39: | 92 |
| 40 to 44: | 55 |
| 45 to 59: | 194 |
| 60 to 89: | 157 |
| > 89 Minutes: | 80 |
Housing
| Total: | 7776 |
| Own: | 6651 |
| Rent: | 1125 |
Economic Statistics of Residents
Total Households: 3024
| Males 16 & Up: |
| Employed Civilian: | 1933 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 2114 |
| Not In Labor Force: | 716 |
| In Military: | 80 |
| Males & Females 16 & Up: |
| Workers: | 3860 |
| Work At Home: | 108 |
| Doesn't Work At Home: | 3752 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 244 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 42313 |
| Median Household Income: | 35811 |
| Per Capita Income: | 17165 |
| Females 16 & Up: |
| Employed Civilian: | 1881 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1958 |
| Not In Labor Force: | 1112 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 7805 |
| White: | 6517 |
| Black: | 982 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 132 |
| Other: | 118 |