Lucama, North Carolina 27851
ZIP Code boundaries for 27851 in Lucama, NC
2011 Statistics for 27851
| ZIP: | 27851 |
| Name: | LUCAMA |
| County: | WILSON |
| Area: | 45 mi2 / 117 km2 / 28820 acres / 116630857 m2 |
| Coordinates: | 35.639854, -78.02837 |
| Residential Addresses: | 2168 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1709 |
| Business Addresses: | 71 |
| P.O. Boxes: | 459 |
2000 Census Data for Lucama, North Carolina 27851
Gender & Ages
Total Population: 4723
| Male |
| Population: | 2339 |
| < year old: | 12 |
| Year old: | 23 |
| Age 2: | 37 |
| Age 3: | 33 |
| Age 4: | 42 |
| Age 5: | 22 |
| Age 6: | 52 |
| Age 7: | 22 |
| Age 8: | 32 |
| Age 9: | 22 |
| Age 10: | 45 |
| Age 11: | 85 |
| Age 12: | 41 |
| Age 13: | 23 |
| Age 14: | 49 |
| Age 15: | 30 |
| Age 16: | 25 |
| Age 17: | 54 |
| Age 18: | 36 |
| Age 19: | 28 |
| Age 20: | 36 |
| Age 21: | 27 |
| 22-24: |
71 |
| 25-29: |
147 |
| 30-34: |
187 |
| 35-39: |
184 |
| 40-44: |
176 |
| 45-49: |
219 |
| 50-54: |
152 |
| 55-59: |
85 |
| 60-61: |
71 |
| 62-64: |
67 |
| 65-66: |
17 |
| 67-69: |
43 |
| 70-74: |
55 |
| 75-79: |
56 |
| 80-84: |
20 |
| 85 & Up: | 13 |
| Female |
| Population: | 2384 |
| < year old: | 8 |
| Year old: | 25 |
| Age 2: | 28 |
| Age 3: | 19 |
| Age 4: | 21 |
| Age 5: | 28 |
| Age 6: | 37 |
| Age 7: | 20 |
| Age 8: | 46 |
| Age 9: | 28 |
| Age 10: | 26 |
| Age 11: | 32 |
| Age 12: | 37 |
| Age 13: | 40 |
| Age 14: | 34 |
| Age 15: | 43 |
| Age 16: | 32 |
| Age 17: | 41 |
| Age 18: | 17 |
| Age 19: | 26 |
| Age 20: | 25 |
| Age 21: | 22 |
| 22-24: |
81 |
| 25-29: |
157 |
| 30-34: |
142 |
| 35-39: |
211 |
| 40-44: |
196 |
| 45-49: |
164 |
| 50-54: |
202 |
| 55-59: |
137 |
| 60-61: |
58 |
| 62-64: |
69 |
| 65-66: |
40 |
| 67-69: |
56 |
| 70-74: |
111 |
| 75-79: |
50 |
| 80-84: |
49 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 3160
| Male: | 1492 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 99 |
| 10th: | 65 |
| 11th: | 64 |
| 12th, No Diploma: | 48 |
| Graduates: | 630 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 187 |
| Associates: | 39 |
| Bachelors: | 73 |
| Doctorate: | |
| Masters: | 20 |
| Female: | 1668 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 64 |
| 10th: | 101 |
| 11th: | 60 |
| 12th, No Diploma: | 41 |
| Graduates: | 727 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 194 |
| Associates: | 85 |
| Bachelors: | 129 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1690 |
| Ages 18 to 64: |
| Total: | 1486 |
| Civilians: | 1486 |
| Non-Veteran Civilians: | 1258 |
| Veteran Civilians: | 228 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Total Females: | 1839 |
| Ages 18 to 64: |
| Total: | 1507 |
| Civilians: | 1507 |
| Non-Veteran Civilians: | 1486 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 332 |
| Civilians: | 332 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 107 |
| 10 to 14: | 244 |
| 15 to 19: | 410 |
| 20 to 24: | 577 |
| 25 to 29: | 170 |
| 30 to 35: | 328 |
| 36 to 39: | 37 |
| 40 to 44: | 44 |
| 45 to 59: | 90 |
| 60 to 89: | 98 |
| > 89 Minutes: | 80 |
Housing
| Total: | 4718 |
| Own: | 3866 |
| Rent: | 852 |
Economic Statistics of Residents
Total Households: 1810
| Males 16 & Up: |
| Employed Civilian: | 1259 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1310 |
| Not In Labor Force: | 459 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2309 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 2262 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 236 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 41721 |
| Median Household Income: | 36090 |
| Per Capita Income: | 16616 |
| Females 16 & Up: |
| Employed Civilian: | 1089 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1141 |
| Not In Labor Force: | 771 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4723 |
| White: | 3783 |
| Black: | 790 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 33 |
| Other: | 89 |