Bailey, North Carolina 27807
ZIP Code boundaries for 27807 in Bailey, NC
2011 Statistics for 27807
| ZIP: | 27807 |
| Name: | BAILEY |
| County: | NASH |
| Area: | 45 mi2 / 116 km2 / 28640 acres / 115900164 m2 |
| Coordinates: | 35.801174, -78.09625 |
| Residential Addresses: | 2720 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2260 |
| Business Addresses: | 119 |
| P.O. Boxes: | 460 |
2000 Census Data for Bailey, North Carolina 27807
Gender & Ages
Total Population: 5713
| Male |
| Population: | 2851 |
| < year old: | 27 |
| Year old: | 69 |
| Age 2: | 35 |
| Age 3: | 43 |
| Age 4: | 48 |
| Age 5: | 48 |
| Age 6: | 37 |
| Age 7: | 48 |
| Age 8: | 39 |
| Age 9: | 22 |
| Age 10: | 49 |
| Age 11: | 82 |
| Age 12: | 41 |
| Age 13: | 21 |
| Age 14: | 30 |
| Age 15: | 25 |
| Age 16: | 69 |
| Age 17: | 78 |
| Age 18: | 41 |
| Age 19: | 29 |
| Age 20: | 36 |
| Age 21: | 53 |
| 22-24: |
109 |
| 25-29: |
254 |
| 30-34: |
220 |
| 35-39: |
237 |
| 40-44: |
179 |
| 45-49: |
190 |
| 50-54: |
218 |
| 55-59: |
177 |
| 60-61: |
29 |
| 62-64: |
33 |
| 65-66: |
19 |
| 67-69: |
64 |
| 70-74: |
67 |
| 75-79: |
59 |
| 80-84: |
26 |
| 85 & Up: | |
| Female |
| Population: | 2862 |
| < year old: | 23 |
| Year old: | 52 |
| Age 2: | 52 |
| Age 3: | 69 |
| Age 4: | 29 |
| Age 5: | 30 |
| Age 6: | 32 |
| Age 7: | 53 |
| Age 8: | 58 |
| Age 9: | 22 |
| Age 10: | 39 |
| Age 11: | 25 |
| Age 12: | 57 |
| Age 13: | 42 |
| Age 14: | 89 |
| Age 15: | 18 |
| Age 16: | 25 |
| Age 17: | 20 |
| Age 18: | 12 |
| Age 19: | 8 |
| Age 20: | 17 |
| Age 21: | 26 |
| 22-24: |
136 |
| 25-29: |
193 |
| 30-34: |
196 |
| 35-39: |
238 |
| 40-44: |
266 |
| 45-49: |
259 |
| 50-54: |
180 |
| 55-59: |
156 |
| 60-61: |
62 |
| 62-64: |
49 |
| 65-66: |
49 |
| 67-69: |
59 |
| 70-74: |
48 |
| 75-79: |
100 |
| 80-84: |
50 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 3700
| Male: | 1772 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 118 |
| 10th: | 84 |
| 11th: | 40 |
| 12th, No Diploma: | 73 |
| Graduates: | 652 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 190 |
| Associates: | 98 |
| Bachelors: | 158 |
| Doctorate: | |
| Masters: | 46 |
| Female: | 1928 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 62 |
| 10th: | 70 |
| 11th: | 121 |
| 12th, No Diploma: | 130 |
| Graduates: | 751 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 159 |
| Associates: | 146 |
| Bachelors: | 104 |
| Doctorate: | 6 |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 2040 |
| Ages 18 to 64: |
| Total: | 1805 |
| Civilians: | 1805 |
| Non-Veteran Civilians: | 1457 |
| Veteran Civilians: | 348 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 2127 |
| Ages 18 to 64: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1796 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 329 |
| Civilians: | 329 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 242 |
| 10 to 14: | 212 |
| 15 to 19: | 402 |
| 20 to 24: | 303 |
| 25 to 29: | 250 |
| 30 to 35: | 447 |
| 36 to 39: | 37 |
| 40 to 44: | 82 |
| 45 to 59: | 251 |
| 60 to 89: | 176 |
| > 89 Minutes: | 74 |
Housing
| Total: | 5713 |
| Own: | 4347 |
| Rent: | 1366 |
Economic Statistics of Residents
Total Households: 2102
| Males 16 & Up: |
| Employed Civilian: | 1482 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1566 |
| Not In Labor Force: | 621 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2590 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 2569 |
| Family Below Poverty Line: | 161 |
| Household Below Poverty: | 296 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 41192 |
| Median Household Income: | 34375 |
| Per Capita Income: | 16202 |
| Females 16 & Up: |
| Employed Civilian: | 1149 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 1228 |
| Not In Labor Force: | 944 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5713 |
| White: | 3760 |
| Black: | 1365 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 11 |
| Other: | 577 |