2011 Statistics for 27801
| ZIP: | 27801 |
| Name: | ROCKY MOUNT |
| County: | EDGECOMBE |
| Area: | 75 mi2 / 195 km2 / 48154 acres / 194873150 m2 |
| Coordinates: | 35.913956, -77.73611 |
| Residential Addresses: | 8032 |
| Multifamily Addresses: | 245 |
| Single family Addresses: | 7787 |
| Business Addresses: | 314 |
| P.O. Boxes: | 0 |
2000 Census Data for Rocky Mount, North Carolina 27801
Gender & Ages
Total Population: 22390
| Male |
| Population: | 9931 |
| < year old: | 160 |
| Year old: | 238 |
| Age 2: | 140 |
| Age 3: | 185 |
| Age 4: | 114 |
| Age 5: | 220 |
| Age 6: | 138 |
| Age 7: | 210 |
| Age 8: | 198 |
| Age 9: | 197 |
| Age 10: | 226 |
| Age 11: | 188 |
| Age 12: | 160 |
| Age 13: | 272 |
| Age 14: | 178 |
| Age 15: | 147 |
| Age 16: | 169 |
| Age 17: | 170 |
| Age 18: | 184 |
| Age 19: | 116 |
| Age 20: | 149 |
| Age 21: | 132 |
| 22-24: |
313 |
| 25-29: |
556 |
| 30-34: |
513 |
| 35-39: |
661 |
| 40-44: |
874 |
| 45-49: |
690 |
| 50-54: |
675 |
| 55-59: |
421 |
| 60-61: |
105 |
| 62-64: |
272 |
| 65-66: |
160 |
| 67-69: |
205 |
| 70-74: |
235 |
| 75-79: |
229 |
| 80-84: |
90 |
| 85 & Up: | 41 |
| Female |
| Population: | 12459 |
| < year old: | 193 |
| Year old: | 156 |
| Age 2: | 142 |
| Age 3: | 196 |
| Age 4: | 165 |
| Age 5: | 177 |
| Age 6: | 182 |
| Age 7: | 175 |
| Age 8: | 127 |
| Age 9: | 219 |
| Age 10: | 64 |
| Age 11: | 195 |
| Age 12: | 232 |
| Age 13: | 300 |
| Age 14: | 158 |
| Age 15: | 163 |
| Age 16: | 166 |
| Age 17: | 281 |
| Age 18: | 213 |
| Age 19: | 144 |
| Age 20: | 168 |
| Age 21: | 109 |
| 22-24: |
483 |
| 25-29: |
707 |
| 30-34: |
859 |
| 35-39: |
1061 |
| 40-44: |
984 |
| 45-49: |
926 |
| 50-54: |
774 |
| 55-59: |
658 |
| 60-61: |
255 |
| 62-64: |
292 |
| 65-66: |
149 |
| 67-69: |
312 |
| 70-74: |
398 |
| 75-79: |
308 |
| 80-84: |
215 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 13778
| Male: | 5727 |
| No School: | 184 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 330 |
| 10th: | 342 |
| 11th: | 401 |
| 12th, No Diploma: | 365 |
| Graduates: | 2121 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 607 |
| Associates: | 159 |
| Bachelors: | 233 |
| Doctorate: | 28 |
| Masters: | 74 |
| Female: | 8051 |
| No School: | 184 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 208 |
| Middle/Junior High: |
| 7th - 8th: | 501 |
| High School: |
| 9th: | 358 |
| 10th: | 481 |
| 11th: | 522 |
| 12th, No Diploma: | 458 |
| Graduates: | 2876 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 621 |
| > 1 Year, No Degree: | 932 |
| Associates: | 347 |
| Bachelors: | 409 |
| Doctorate: | |
| Masters: | 119 |
Veteran Status of Residents
| Total Males: | 6621 |
| Ages 18 to 64: |
| Total: | 5661 |
| Civilians: | 5661 |
| Non-Veteran Civilians: | 4528 |
| Veteran Civilians: | 1133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 960 |
| Civilians: | 960 |
| Non-Veteran Civilians: | 481 |
| Veteran Civilians: | 479 |
| Currently In Military: | |
| Total Females: | 9168 |
| Ages 18 to 64: |
| Total: | 7633 |
| Civilians: | 7633 |
| Non-Veteran Civilians: | 7505 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1535 |
| Civilians: | 1535 |
| Non-Veteran Civilians: | 1529 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 811 |
| 10 to 14: | 1482 |
| 15 to 19: | 2226 |
| 20 to 24: | 1240 |
| 25 to 29: | 472 |
| 30 to 35: | 906 |
| 36 to 39: | 80 |
| 40 to 44: | 25 |
| 45 to 59: | 178 |
| 60 to 89: | 263 |
| > 89 Minutes: | 187 |
Housing
| Total: | 21855 |
| Own: | 11932 |
| Rent: | 9923 |
Economic Statistics of Residents
Total Households: 7919
| Males 16 & Up: |
| Employed Civilian: | 3935 |
| Unemployed Civilians: | 624 |
| In Labor Force: | 4559 |
| Not In Labor Force: | 2401 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8216 |
| Work At Home: | 203 |
| Doesn't Work At Home: | 8013 |
| Family Below Poverty Line: | 1223 |
| Household Below Poverty: | 1970 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 32482 |
| Median Household Income: | 28068 |
| Per Capita Income: | 12630 |
| Females 16 & Up: |
| Employed Civilian: | 4448 |
| Unemployed Civilians: | 824 |
| In Labor Force: | 5272 |
| Not In Labor Force: | 4343 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22390 |
| White: | 5040 |
| Black: | 17136 |
| Asian: | 105 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 51 |
| Other: | 37 |