Raleigh, North Carolina 27616
ZIP Code boundaries for 27616 in Raleigh, NC
2011 Statistics for 27616
| ZIP: | 27616 |
| Name: | RALEIGH |
| County: | WAKE |
| Area: | 23 mi2 / 59 km2 / 14550 acres / 58881425 m2 |
| Coordinates: | 35.86692, -78.53728 |
| Residential Addresses: | 16049 |
| Multifamily Addresses: | 2854 |
| Single family Addresses: | 13195 |
| Business Addresses: | 998 |
| P.O. Boxes: | 0 |
2000 Census Data for Raleigh, North Carolina 27616
Gender & Ages
Total Population: 21588
| Male |
| Population: | 10790 |
| < year old: | 274 |
| Year old: | 253 |
| Age 2: | 124 |
| Age 3: | 258 |
| Age 4: | 267 |
| Age 5: | 236 |
| Age 6: | 179 |
| Age 7: | 210 |
| Age 8: | 148 |
| Age 9: | 147 |
| Age 10: | 127 |
| Age 11: | 224 |
| Age 12: | 155 |
| Age 13: | 211 |
| Age 14: | 112 |
| Age 15: | 134 |
| Age 16: | 111 |
| Age 17: | 114 |
| Age 18: | 118 |
| Age 19: | 80 |
| Age 20: | 157 |
| Age 21: | 162 |
| 22-24: |
507 |
| 25-29: |
1258 |
| 30-34: |
1340 |
| 35-39: |
1194 |
| 40-44: |
833 |
| 45-49: |
664 |
| 50-54: |
417 |
| 55-59: |
315 |
| 60-61: |
97 |
| 62-64: |
94 |
| 65-66: |
45 |
| 67-69: |
97 |
| 70-74: |
54 |
| 75-79: |
51 |
| 80-84: |
23 |
| 85 & Up: | |
| Female |
| Population: | 10798 |
| < year old: | 250 |
| Year old: | 213 |
| Age 2: | 162 |
| Age 3: | 233 |
| Age 4: | 170 |
| Age 5: | 215 |
| Age 6: | 166 |
| Age 7: | 169 |
| Age 8: | 181 |
| Age 9: | 195 |
| Age 10: | 138 |
| Age 11: | 205 |
| Age 12: | 188 |
| Age 13: | 132 |
| Age 14: | 147 |
| Age 15: | 118 |
| Age 16: | 130 |
| Age 17: | 62 |
| Age 18: | 125 |
| Age 19: | 104 |
| Age 20: | 60 |
| Age 21: | 83 |
| 22-24: |
567 |
| 25-29: |
1185 |
| 30-34: |
1232 |
| 35-39: |
1211 |
| 40-44: |
955 |
| 45-49: |
607 |
| 50-54: |
490 |
| 55-59: |
422 |
| 60-61: |
112 |
| 62-64: |
127 |
| 65-66: |
70 |
| 67-69: |
83 |
| 70-74: |
76 |
| 75-79: |
98 |
| 80-84: |
95 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 13267
| Male: | 6482 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 122 |
| 10th: | 115 |
| 11th: | 103 |
| 12th, No Diploma: | 226 |
| Graduates: | 1373 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 403 |
| > 1 Year, No Degree: | 1088 |
| Associates: | 585 |
| Bachelors: | 1774 |
| Doctorate: | 81 |
| Masters: | 246 |
| Female: | 6785 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 89 |
| 10th: | 137 |
| 11th: | 45 |
| 12th, No Diploma: | 139 |
| Graduates: | 1295 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 577 |
| > 1 Year, No Degree: | 1208 |
| Associates: | 789 |
| Bachelors: | 1804 |
| Doctorate: | 37 |
| Masters: | 379 |
Veteran Status of Residents
| Total Males: | 7506 |
| Ages 18 to 64: |
| Total: | 7236 |
| Civilians: | 7217 |
| Non-Veteran Civilians: | 6012 |
| Veteran Civilians: | 1205 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 270 |
| Civilians: | 270 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 7724 |
| Ages 18 to 64: |
| Total: | 7280 |
| Civilians: | 7280 |
| Non-Veteran Civilians: | 7139 |
| Veteran Civilians: | 141 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 444 |
| Civilians: | 444 |
| Non-Veteran Civilians: | 435 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 628 |
| 10 to 14: | 1205 |
| 15 to 19: | 1741 |
| 20 to 24: | 2239 |
| 25 to 29: | 786 |
| 30 to 35: | 2418 |
| 36 to 39: | 341 |
| 40 to 44: | 583 |
| 45 to 59: | 1073 |
| 60 to 89: | 527 |
| > 89 Minutes: | 100 |
Housing
| Total: | 21588 |
| Own: | 15606 |
| Rent: | 5982 |
Economic Statistics of Residents
Total Households: 7929
| Males 16 & Up: |
| Employed Civilian: | 6572 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 6748 |
| Not In Labor Force: | 983 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 12066 |
| Work At Home: | 318 |
| Doesn't Work At Home: | 11748 |
| Family Below Poverty Line: | 329 |
| Household Below Poverty: | 501 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 55991 |
| Median Household Income: | 51334 |
| Per Capita Income: | 21271 |
| Females 16 & Up: |
| Employed Civilian: | 5690 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 5859 |
| Not In Labor Force: | 2057 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21588 |
| White: | 11007 |
| Black: | 7633 |
| Asian: | 998 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 654 |
| Other: | 1271 |