Raleigh, North Carolina 27615
ZIP Code boundaries for 27615 in Raleigh, NC
2011 Statistics for 27615
| ZIP: | 27615 |
| Name: | RALEIGH |
| County: | WAKE |
| Area: | 19 mi2 / 50 km2 / 12242 acres / 49542140 m2 |
| Coordinates: | 35.897568, -78.63662 |
| Residential Addresses: | 18371 |
| Multifamily Addresses: | 3995 |
| Single family Addresses: | 14376 |
| Business Addresses: | 1652 |
| P.O. Boxes: | 0 |
2000 Census Data for Raleigh, North Carolina 27615
Gender & Ages
Total Population: 40643
| Male |
| Population: | 19568 |
| < year old: | 296 |
| Year old: | 259 |
| Age 2: | 256 |
| Age 3: | 438 |
| Age 4: | 211 |
| Age 5: | 214 |
| Age 6: | 301 |
| Age 7: | 302 |
| Age 8: | 249 |
| Age 9: | 354 |
| Age 10: | 370 |
| Age 11: | 229 |
| Age 12: | 367 |
| Age 13: | 358 |
| Age 14: | 306 |
| Age 15: | 269 |
| Age 16: | 328 |
| Age 17: | 219 |
| Age 18: | 194 |
| Age 19: | 160 |
| Age 20: | 126 |
| Age 21: | 177 |
| 22-24: |
603 |
| 25-29: |
1336 |
| 30-34: |
1503 |
| 35-39: |
1635 |
| 40-44: |
1983 |
| 45-49: |
1763 |
| 50-54: |
1612 |
| 55-59: |
1207 |
| 60-61: |
258 |
| 62-64: |
412 |
| 65-66: |
193 |
| 67-69: |
219 |
| 70-74: |
337 |
| 75-79: |
198 |
| 80-84: |
160 |
| 85 & Up: | 166 |
| Female |
| Population: | 21075 |
| < year old: | 246 |
| Year old: | 369 |
| Age 2: | 193 |
| Age 3: | 261 |
| Age 4: | 237 |
| Age 5: | 334 |
| Age 6: | 341 |
| Age 7: | 330 |
| Age 8: | 279 |
| Age 9: | 291 |
| Age 10: | 324 |
| Age 11: | 345 |
| Age 12: | 198 |
| Age 13: | 275 |
| Age 14: | 305 |
| Age 15: | 369 |
| Age 16: | 310 |
| Age 17: | 234 |
| Age 18: | 286 |
| Age 19: | 109 |
| Age 20: | 158 |
| Age 21: | 139 |
| 22-24: |
634 |
| 25-29: |
1367 |
| 30-34: |
1644 |
| 35-39: |
1783 |
| 40-44: |
2074 |
| 45-49: |
2103 |
| 50-54: |
1721 |
| 55-59: |
1145 |
| 60-61: |
354 |
| 62-64: |
336 |
| 65-66: |
263 |
| 67-69: |
282 |
| 70-74: |
376 |
| 75-79: |
439 |
| 80-84: |
325 |
| 85 & Up: | 296 |
Education Level of Residents
Total Population: 27490
| Male: | 12982 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 79 |
| 10th: | 89 |
| 11th: | 64 |
| 12th, No Diploma: | 126 |
| Graduates: | 1070 |
| Professional School: |
| Degree: | 669 |
| College/University: |
| < 1 Year: | 467 |
| > 1 Year, No Degree: | 1890 |
| Associates: | 920 |
| Bachelors: | 5112 |
| Doctorate: | 438 |
| Masters: | 1844 |
| Female: | 14508 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 49 |
| 10th: | 132 |
| 11th: | 80 |
| 12th, No Diploma: | 249 |
| Graduates: | 1969 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 757 |
| > 1 Year, No Degree: | 2172 |
| Associates: | 1249 |
| Bachelors: | 5515 |
| Doctorate: | 196 |
| Masters: | 1723 |
Veteran Status of Residents
| Total Males: | 14242 |
| Ages 18 to 64: |
| Total: | 12969 |
| Civilians: | 12951 |
| Non-Veteran Civilians: | 10515 |
| Veteran Civilians: | 2436 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1273 |
| Civilians: | 1273 |
| Non-Veteran Civilians: | 435 |
| Veteran Civilians: | 838 |
| Currently In Military: | |
| Total Females: | 15834 |
| Ages 18 to 64: |
| Total: | 13853 |
| Civilians: | 13853 |
| Non-Veteran Civilians: | 13667 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1981 |
| Civilians: | 1981 |
| Non-Veteran Civilians: | 1933 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 507 |
| 5 to 9: | 1695 |
| 10 to 14: | 2294 |
| 15 to 19: | 3411 |
| 20 to 24: | 4086 |
| 25 to 29: | 1721 |
| 30 to 35: | 3774 |
| 36 to 39: | 842 |
| 40 to 44: | 670 |
| 45 to 59: | 1035 |
| 60 to 89: | 401 |
| > 89 Minutes: | 334 |
Housing
| Total: | 40310 |
| Own: | 31104 |
| Rent: | 9206 |
Economic Statistics of Residents
Total Households: 15905
| Males 16 & Up: |
| Employed Civilian: | 11938 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 12333 |
| Not In Labor Force: | 2456 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 21947 |
| Work At Home: | 1177 |
| Doesn't Work At Home: | 20770 |
| Family Below Poverty Line: | 370 |
| Household Below Poverty: | 620 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 84071 |
| Median Household Income: | 71166 |
| Per Capita Income: | 35792 |
| Females 16 & Up: |
| Employed Civilian: | 10193 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 10571 |
| Not In Labor Force: | 5807 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40643 |
| White: | 34132 |
| Black: | 3994 |
| Asian: | 1191 |
| Pacific Islander: | 19 |
| Native American: | 94 |
| Multiracial: | 632 |
| Other: | 581 |