Raleigh, North Carolina 27609
ZIP Code boundaries for 27609 in Raleigh, NC
2011 Statistics for 27609
| ZIP: | 27609 |
| Name: | RALEIGH |
| County: | WAKE |
| Area: | 11 mi2 / 28 km2 / 7010 acres / 28367330 m2 |
| Coordinates: | 35.84381, -78.632744 |
| Residential Addresses: | 16074 |
| Multifamily Addresses: | 5193 |
| Single family Addresses: | 10881 |
| Business Addresses: | 1939 |
| P.O. Boxes: | 0 |
2000 Census Data for Raleigh, North Carolina 27609
Gender & Ages
Total Population: 32791
| Male |
| Population: | 16296 |
| < year old: | 170 |
| Year old: | 196 |
| Age 2: | 176 |
| Age 3: | 240 |
| Age 4: | 224 |
| Age 5: | 98 |
| Age 6: | 240 |
| Age 7: | 216 |
| Age 8: | 158 |
| Age 9: | 159 |
| Age 10: | 220 |
| Age 11: | 173 |
| Age 12: | 211 |
| Age 13: | 282 |
| Age 14: | 205 |
| Age 15: | 131 |
| Age 16: | 209 |
| Age 17: | 194 |
| Age 18: | 173 |
| Age 19: | 192 |
| Age 20: | 232 |
| Age 21: | 270 |
| 22-24: |
963 |
| 25-29: |
1874 |
| 30-34: |
1667 |
| 35-39: |
1450 |
| 40-44: |
1070 |
| 45-49: |
1047 |
| 50-54: |
889 |
| 55-59: |
736 |
| 60-61: |
255 |
| 62-64: |
347 |
| 65-66: |
193 |
| 67-69: |
350 |
| 70-74: |
485 |
| 75-79: |
350 |
| 80-84: |
199 |
| 85 & Up: | 52 |
| Female |
| Population: | 16495 |
| < year old: | 195 |
| Year old: | 231 |
| Age 2: | 268 |
| Age 3: | 103 |
| Age 4: | 156 |
| Age 5: | 127 |
| Age 6: | 191 |
| Age 7: | 169 |
| Age 8: | 130 |
| Age 9: | 188 |
| Age 10: | 146 |
| Age 11: | 198 |
| Age 12: | 154 |
| Age 13: | 164 |
| Age 14: | 134 |
| Age 15: | 142 |
| Age 16: | 145 |
| Age 17: | 203 |
| Age 18: | 206 |
| Age 19: | 145 |
| Age 20: | 210 |
| Age 21: | 181 |
| 22-24: |
919 |
| 25-29: |
1470 |
| 30-34: |
1334 |
| 35-39: |
1401 |
| 40-44: |
1240 |
| 45-49: |
1220 |
| 50-54: |
1143 |
| 55-59: |
822 |
| 60-61: |
371 |
| 62-64: |
430 |
| 65-66: |
190 |
| 67-69: |
481 |
| 70-74: |
595 |
| 75-79: |
560 |
| 80-84: |
308 |
| 85 & Up: | 225 |
Education Level of Residents
Total Population: 22754
| Male: | 10964 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 174 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 178 |
| 10th: | 52 |
| 11th: | 109 |
| 12th, No Diploma: | 206 |
| Graduates: | 1577 |
| Professional School: |
| Degree: | 515 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 1705 |
| Associates: | 870 |
| Bachelors: | 3532 |
| Doctorate: | 232 |
| Masters: | 1230 |
| Female: | 11790 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 104 |
| 10th: | 78 |
| 11th: | 135 |
| 12th, No Diploma: | 222 |
| Graduates: | 2008 |
| Professional School: |
| Degree: | 332 |
| College/University: |
| < 1 Year: | 675 |
| > 1 Year, No Degree: | 2038 |
| Associates: | 751 |
| Bachelors: | 3921 |
| Doctorate: | 90 |
| Masters: | 1141 |
Veteran Status of Residents
| Total Males: | 12794 |
| Ages 18 to 64: |
| Total: | 11165 |
| Civilians: | 11118 |
| Non-Veteran Civilians: | 9414 |
| Veteran Civilians: | 1704 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 1629 |
| Civilians: | 1629 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 1292 |
| Currently In Military: | |
| Total Females: | 13451 |
| Ages 18 to 64: |
| Total: | 11092 |
| Civilians: | 11092 |
| Non-Veteran Civilians: | 10980 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2359 |
| Civilians: | 2359 |
| Non-Veteran Civilians: | 2317 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 542 |
| 5 to 9: | 2213 |
| 10 to 14: | 3212 |
| 15 to 19: | 3547 |
| 20 to 24: | 3297 |
| 25 to 29: | 915 |
| 30 to 35: | 2264 |
| 36 to 39: | 402 |
| 40 to 44: | 312 |
| 45 to 59: | 900 |
| 60 to 89: | 381 |
| > 89 Minutes: | 249 |
Housing
| Total: | 32766 |
| Own: | 18749 |
| Rent: | 14017 |
Economic Statistics of Residents
Total Households: 14580
| Males 16 & Up: |
| Employed Civilian: | 10373 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 10813 |
| Not In Labor Force: | 2384 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 18928 |
| Work At Home: | 694 |
| Doesn't Work At Home: | 18234 |
| Family Below Poverty Line: | 349 |
| Household Below Poverty: | 804 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 62619 |
| Median Household Income: | 50880 |
| Per Capita Income: | 30237 |
| Females 16 & Up: |
| Employed Civilian: | 8781 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 9030 |
| Not In Labor Force: | 4769 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32791 |
| White: | 25218 |
| Black: | 4782 |
| Asian: | 876 |
| Pacific Islander: | 11 |
| Native American: | 132 |
| Multiracial: | 621 |
| Other: | 1151 |