Raleigh, North Carolina 27603
ZIP Code boundaries for 27603 in Raleigh, NC
2011 Statistics for 27603
| ZIP: | 27603 |
| Name: | RALEIGH |
| County: | WAKE |
| Area: | 52 mi2 / 134 km2 / 33091 acres / 133915190 m2 |
| Coordinates: | 35.66506, -78.662834 |
| Residential Addresses: | 18270 |
| Multifamily Addresses: | 3994 |
| Single family Addresses: | 14276 |
| Business Addresses: | 1622 |
| P.O. Boxes: | 0 |
2000 Census Data for Raleigh, North Carolina 27603
Gender & Ages
Total Population: 31779
| Male |
| Population: | 16305 |
| < year old: | 287 |
| Year old: | 214 |
| Age 2: | 259 |
| Age 3: | 209 |
| Age 4: | 139 |
| Age 5: | 181 |
| Age 6: | 216 |
| Age 7: | 200 |
| Age 8: | 228 |
| Age 9: | 273 |
| Age 10: | 259 |
| Age 11: | 166 |
| Age 12: | 191 |
| Age 13: | 224 |
| Age 14: | 192 |
| Age 15: | 114 |
| Age 16: | 218 |
| Age 17: | 193 |
| Age 18: | 202 |
| Age 19: | 274 |
| Age 20: | 210 |
| Age 21: | 309 |
| 22-24: |
1001 |
| 25-29: |
1575 |
| 30-34: |
1803 |
| 35-39: |
1800 |
| 40-44: |
1378 |
| 45-49: |
1097 |
| 50-54: |
875 |
| 55-59: |
689 |
| 60-61: |
196 |
| 62-64: |
192 |
| 65-66: |
173 |
| 67-69: |
157 |
| 70-74: |
315 |
| 75-79: |
258 |
| 80-84: |
25 |
| 85 & Up: | 13 |
| Female |
| Population: | 15474 |
| < year old: | 193 |
| Year old: | 179 |
| Age 2: | 209 |
| Age 3: | 157 |
| Age 4: | 231 |
| Age 5: | 245 |
| Age 6: | 214 |
| Age 7: | 193 |
| Age 8: | 247 |
| Age 9: | 240 |
| Age 10: | 219 |
| Age 11: | 197 |
| Age 12: | 175 |
| Age 13: | 201 |
| Age 14: | 200 |
| Age 15: | 242 |
| Age 16: | 164 |
| Age 17: | 227 |
| Age 18: | 150 |
| Age 19: | 204 |
| Age 20: | 246 |
| Age 21: | 311 |
| 22-24: |
762 |
| 25-29: |
1303 |
| 30-34: |
1384 |
| 35-39: |
1646 |
| 40-44: |
1239 |
| 45-49: |
976 |
| 50-54: |
1057 |
| 55-59: |
653 |
| 60-61: |
210 |
| 62-64: |
356 |
| 65-66: |
185 |
| 67-69: |
207 |
| 70-74: |
354 |
| 75-79: |
245 |
| 80-84: |
187 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 20614
| Male: | 10546 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 260 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 407 |
| 10th: | 377 |
| 11th: | 336 |
| 12th, No Diploma: | 402 |
| Graduates: | 2447 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 601 |
| > 1 Year, No Degree: | 1532 |
| Associates: | 732 |
| Bachelors: | 1967 |
| Doctorate: | 199 |
| Masters: | 632 |
| Female: | 10068 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 215 |
| 10th: | 292 |
| 11th: | 283 |
| 12th, No Diploma: | 356 |
| Graduates: | 2745 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 739 |
| > 1 Year, No Degree: | 1426 |
| Associates: | 817 |
| Bachelors: | 1961 |
| Doctorate: | 69 |
| Masters: | 577 |
Veteran Status of Residents
| Total Males: | 12542 |
| Ages 18 to 64: |
| Total: | 11601 |
| Civilians: | 11573 |
| Non-Veteran Civilians: | 9560 |
| Veteran Civilians: | 2013 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 941 |
| Civilians: | 941 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 619 |
| Currently In Military: | |
| Total Females: | 11741 |
| Ages 18 to 64: |
| Total: | 10497 |
| Civilians: | 10497 |
| Non-Veteran Civilians: | 10289 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1244 |
| Civilians: | 1244 |
| Non-Veteran Civilians: | 1230 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 426 |
| 5 to 9: | 1037 |
| 10 to 14: | 1810 |
| 15 to 19: | 2519 |
| 20 to 24: | 2722 |
| 25 to 29: | 1394 |
| 30 to 35: | 3020 |
| 36 to 39: | 654 |
| 40 to 44: | 721 |
| 45 to 59: | 1399 |
| 60 to 89: | 686 |
| > 89 Minutes: | 300 |
Housing
| Total: | 30936 |
| Own: | 20896 |
| Rent: | 10040 |
Economic Statistics of Residents
Total Households: 12584
| Males 16 & Up: |
| Employed Civilian: | 9781 |
| Unemployed Civilians: | 481 |
| In Labor Force: | 10290 |
| Not In Labor Force: | 2663 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 17127 |
| Work At Home: | 439 |
| Doesn't Work At Home: | 16688 |
| Family Below Poverty Line: | 530 |
| Household Below Poverty: | 1461 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 53597 |
| Median Household Income: | 41979 |
| Per Capita Income: | 21307 |
| Females 16 & Up: |
| Employed Civilian: | 7661 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 7976 |
| Not In Labor Force: | 4156 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31779 |
| White: | 22566 |
| Black: | 6876 |
| Asian: | 366 |
| Pacific Islander: | 5 |
| Native American: | 168 |
| Multiracial: | 431 |
| Other: | 1367 |