Louisburg, North Carolina 27549
ZIP Code boundaries for 27549 in Louisburg, NC
2011 Statistics for 27549
| ZIP: | 27549 |
| Name: | LOUISBURG |
| County: | FRANKLIN |
| Area: | 253 mi2 / 656 km2 / 162078 acres / 655905289 m2 |
| Coordinates: | 36.102005, -78.23348 |
| Residential Addresses: | 9099 |
| Multifamily Addresses: | 1088 |
| Single family Addresses: | 7463 |
| Business Addresses: | 682 |
| P.O. Boxes: | 548 |
2000 Census Data for Louisburg, North Carolina 27549
Gender & Ages
Total Population: 21515
| Male |
| Population: | 10257 |
| < year old: | 138 |
| Year old: | 104 |
| Age 2: | 89 |
| Age 3: | 164 |
| Age 4: | 117 |
| Age 5: | 120 |
| Age 6: | 204 |
| Age 7: | 158 |
| Age 8: | 176 |
| Age 9: | 130 |
| Age 10: | 107 |
| Age 11: | 176 |
| Age 12: | 172 |
| Age 13: | 168 |
| Age 14: | 133 |
| Age 15: | 246 |
| Age 16: | 129 |
| Age 17: | 177 |
| Age 18: | 188 |
| Age 19: | 248 |
| Age 20: | 159 |
| Age 21: | 143 |
| 22-24: |
294 |
| 25-29: |
654 |
| 30-34: |
673 |
| 35-39: |
1023 |
| 40-44: |
730 |
| 45-49: |
803 |
| 50-54: |
618 |
| 55-59: |
517 |
| 60-61: |
154 |
| 62-64: |
262 |
| 65-66: |
148 |
| 67-69: |
193 |
| 70-74: |
321 |
| 75-79: |
240 |
| 80-84: |
123 |
| 85 & Up: | 58 |
| Female |
| Population: | 11258 |
| < year old: | 170 |
| Year old: | 148 |
| Age 2: | 156 |
| Age 3: | 126 |
| Age 4: | 186 |
| Age 5: | 177 |
| Age 6: | 165 |
| Age 7: | 116 |
| Age 8: | 144 |
| Age 9: | 172 |
| Age 10: | 221 |
| Age 11: | 86 |
| Age 12: | 193 |
| Age 13: | 135 |
| Age 14: | 144 |
| Age 15: | 129 |
| Age 16: | 86 |
| Age 17: | 153 |
| Age 18: | 165 |
| Age 19: | 117 |
| Age 20: | 188 |
| Age 21: | 122 |
| 22-24: |
322 |
| 25-29: |
647 |
| 30-34: |
807 |
| 35-39: |
955 |
| 40-44: |
867 |
| 45-49: |
764 |
| 50-54: |
757 |
| 55-59: |
571 |
| 60-61: |
190 |
| 62-64: |
267 |
| 65-66: |
180 |
| 67-69: |
242 |
| 70-74: |
474 |
| 75-79: |
401 |
| 80-84: |
236 |
| 85 & Up: | 279 |
Education Level of Residents
Total Population: 14154
| Male: | 6517 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 232 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 310 |
| 10th: | 378 |
| 11th: | 290 |
| 12th, No Diploma: | 302 |
| Graduates: | 2192 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 731 |
| Associates: | 302 |
| Bachelors: | 565 |
| Doctorate: | 9 |
| Masters: | 176 |
| Female: | 7637 |
| No School: | 151 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 374 |
| High School: |
| 9th: | 225 |
| 10th: | 310 |
| 11th: | 376 |
| 12th, No Diploma: | 351 |
| Graduates: | 2449 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 618 |
| > 1 Year, No Degree: | 977 |
| Associates: | 519 |
| Bachelors: | 843 |
| Doctorate: | 3 |
| Masters: | 186 |
Veteran Status of Residents
| Total Males: | 7549 |
| Ages 18 to 64: |
| Total: | 6466 |
| Civilians: | 6466 |
| Non-Veteran Civilians: | 5370 |
| Veteran Civilians: | 1096 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1083 |
| Civilians: | 1083 |
| Non-Veteran Civilians: | 630 |
| Veteran Civilians: | 453 |
| Currently In Military: | |
| Total Females: | 8551 |
| Ages 18 to 64: |
| Total: | 6739 |
| Civilians: | 6739 |
| Non-Veteran Civilians: | 6660 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1812 |
| Civilians: | 1812 |
| Non-Veteran Civilians: | 1807 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 826 |
| 10 to 14: | 1095 |
| 15 to 19: | 1034 |
| 20 to 24: | 1128 |
| 25 to 29: | 378 |
| 30 to 35: | 1130 |
| 36 to 39: | 217 |
| 40 to 44: | 380 |
| 45 to 59: | 1364 |
| 60 to 89: | 1286 |
| > 89 Minutes: | 338 |
Housing
| Total: | 20656 |
| Own: | 15754 |
| Rent: | 4902 |
Economic Statistics of Residents
Total Households: 8027
| Males 16 & Up: |
| Employed Civilian: | 5146 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 5329 |
| Not In Labor Force: | 2526 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9708 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 9502 |
| Family Below Poverty Line: | 631 |
| Household Below Poverty: | 1042 |
| Married Below Poverty Line: | 262 |
| Median Family Income: | 41189 |
| Median Household Income: | 35666 |
| Per Capita Income: | 16591 |
| Females 16 & Up: |
| Employed Civilian: | 4746 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 5088 |
| Not In Labor Force: | 3702 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21515 |
| White: | 13488 |
| Black: | 7392 |
| Asian: | 93 |
| Pacific Islander: | 8 |
| Native American: | 111 |
| Multiracial: | 111 |
| Other: | 312 |