Kittrell, North Carolina 27544
has the follwing neighborhoods: Bristol Meadows and Canterbury Forest in Kittrell, NC
2011 Statistics for 27544
| ZIP: | 27544 |
| Name: | KITTRELL |
| County: | VANCE |
| Area: | 45 mi2 / 118 km2 / 29098 acres / 117756302 m2 |
| Coordinates: | 36.20783, -78.4678 |
| Residential Addresses: | 1712 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1481 |
| Business Addresses: | 55 |
| P.O. Boxes: | 231 |
2000 Census Data for Kittrell, North Carolina 27544
Gender & Ages
Total Population: 3865
| Male |
| Population: | 1858 |
| < year old: | 24 |
| Year old: | 18 |
| Age 2: | 16 |
| Age 3: | 51 |
| Age 4: | 9 |
| Age 5: | 25 |
| Age 6: | 4 |
| Age 7: | 47 |
| Age 8: | 30 |
| Age 9: | 62 |
| Age 10: | 29 |
| Age 11: | 16 |
| Age 12: | 10 |
| Age 13: | 21 |
| Age 14: | 34 |
| Age 15: | 22 |
| Age 16: | 29 |
| Age 17: | 70 |
| Age 18: | 40 |
| Age 19: | 23 |
| Age 20: | 32 |
| Age 21: | 29 |
| 22-24: |
59 |
| 25-29: |
115 |
| 30-34: |
117 |
| 35-39: |
161 |
| 40-44: |
133 |
| 45-49: |
156 |
| 50-54: |
131 |
| 55-59: |
114 |
| 60-61: |
36 |
| 62-64: |
42 |
| 65-66: |
7 |
| 67-69: |
47 |
| 70-74: |
48 |
| 75-79: |
32 |
| 80-84: |
17 |
| 85 & Up: | 2 |
| Female |
| Population: | 2007 |
| < year old: | 20 |
| Year old: | 30 |
| Age 2: | 31 |
| Age 3: | 22 |
| Age 4: | 9 |
| Age 5: | 26 |
| Age 6: | 14 |
| Age 7: | 34 |
| Age 8: | 40 |
| Age 9: | 36 |
| Age 10: | 25 |
| Age 11: | 35 |
| Age 12: | 15 |
| Age 13: | 37 |
| Age 14: | 68 |
| Age 15: | 15 |
| Age 16: | 25 |
| Age 17: | 65 |
| Age 18: | 63 |
| Age 19: | 22 |
| Age 20: | 17 |
| Age 21: | 17 |
| 22-24: |
49 |
| 25-29: |
125 |
| 30-34: |
133 |
| 35-39: |
178 |
| 40-44: |
148 |
| 45-49: |
172 |
| 50-54: |
146 |
| 55-59: |
100 |
| 60-61: |
28 |
| 62-64: |
44 |
| 65-66: |
9 |
| 67-69: |
52 |
| 70-74: |
41 |
| 75-79: |
57 |
| 80-84: |
38 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 2450
| Male: | 1158 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 50 |
| 10th: | 74 |
| 11th: | 38 |
| 12th, No Diploma: | 53 |
| Graduates: | 449 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 176 |
| Associates: | 42 |
| Bachelors: | 54 |
| Doctorate: | 20 |
| Masters: | 4 |
| Female: | 1292 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 44 |
| 10th: | 70 |
| 11th: | 77 |
| 12th, No Diploma: | 35 |
| Graduates: | 466 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 170 |
| Associates: | 107 |
| Bachelors: | 115 |
| Doctorate: | 9 |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 1341 |
| Ages 18 to 64: |
| Total: | 1188 |
| Civilians: | 1181 |
| Non-Veteran Civilians: | 1012 |
| Veteran Civilians: | 169 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Total Females: | 1460 |
| Ages 18 to 64: |
| Total: | 1242 |
| Civilians: | 1240 |
| Non-Veteran Civilians: | 1236 |
| Veteran Civilians: | 4 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 218 |
| Civilians: | 218 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 83 |
| 10 to 14: | 171 |
| 15 to 19: | 290 |
| 20 to 24: | 343 |
| 25 to 29: | 111 |
| 30 to 35: | 190 |
| 36 to 39: | 53 |
| 40 to 44: | 46 |
| 45 to 59: | 220 |
| 60 to 89: | 138 |
| > 89 Minutes: | 37 |
Housing
| Total: | 3611 |
| Own: | 3093 |
| Rent: | 518 |
Economic Statistics of Residents
Total Households: 1351
| Males 16 & Up: |
| Employed Civilian: | 900 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 1078 |
| Not In Labor Force: | 362 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1746 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 1734 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 145 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 43241 |
| Median Household Income: | 40056 |
| Per Capita Income: | 18655 |
| Females 16 & Up: |
| Employed Civilian: | 882 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 1019 |
| Not In Labor Force: | 531 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 3865 |
| White: | 2111 |
| Black: | 1676 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 47 |
| Other: | 13 |