Goldsboro, North Carolina 27534
ZIP Code boundaries for 27534 in Goldsboro, NC
2011 Statistics for 27534
| ZIP: | 27534 |
| Name: | GOLDSBORO |
| County: | WAYNE |
| Area: | 74 mi2 / 191 km2 / 47131 acres / 190732612 m2 |
| Coordinates: | 35.372063, -77.90618 |
| Residential Addresses: | 13152 |
| Multifamily Addresses: | 870 |
| Single family Addresses: | 12282 |
| Business Addresses: | 1068 |
| P.O. Boxes: | 0 |
2000 Census Data for Goldsboro, North Carolina 27534
Gender & Ages
Total Population: 33220
| Male |
| Population: | 16892 |
| < year old: | 246 |
| Year old: | 287 |
| Age 2: | 227 |
| Age 3: | 247 |
| Age 4: | 228 |
| Age 5: | 225 |
| Age 6: | 228 |
| Age 7: | 262 |
| Age 8: | 264 |
| Age 9: | 283 |
| Age 10: | 290 |
| Age 11: | 344 |
| Age 12: | 222 |
| Age 13: | 247 |
| Age 14: | 213 |
| Age 15: | 193 |
| Age 16: | 296 |
| Age 17: | 203 |
| Age 18: | 262 |
| Age 19: | 242 |
| Age 20: | 348 |
| Age 21: | 316 |
| 22-24: |
998 |
| 25-29: |
1309 |
| 30-34: |
1386 |
| 35-39: |
1435 |
| 40-44: |
1433 |
| 45-49: |
1107 |
| 50-54: |
798 |
| 55-59: |
650 |
| 60-61: |
204 |
| 62-64: |
498 |
| 65-66: |
189 |
| 67-69: |
432 |
| 70-74: |
386 |
| 75-79: |
302 |
| 80-84: |
65 |
| 85 & Up: | 27 |
| Female |
| Population: | 16328 |
| < year old: | 206 |
| Year old: | 233 |
| Age 2: | 153 |
| Age 3: | 249 |
| Age 4: | 202 |
| Age 5: | 229 |
| Age 6: | 287 |
| Age 7: | 259 |
| Age 8: | 326 |
| Age 9: | 266 |
| Age 10: | 319 |
| Age 11: | 251 |
| Age 12: | 236 |
| Age 13: | 179 |
| Age 14: | 207 |
| Age 15: | 173 |
| Age 16: | 199 |
| Age 17: | 182 |
| Age 18: | 136 |
| Age 19: | 209 |
| Age 20: | 278 |
| Age 21: | 259 |
| 22-24: |
699 |
| 25-29: |
1274 |
| 30-34: |
1143 |
| 35-39: |
1273 |
| 40-44: |
1306 |
| 45-49: |
1162 |
| 50-54: |
778 |
| 55-59: |
803 |
| 60-61: |
264 |
| 62-64: |
425 |
| 65-66: |
382 |
| 67-69: |
357 |
| 70-74: |
459 |
| 75-79: |
454 |
| 80-84: |
215 |
| 85 & Up: | 296 |
Education Level of Residents
Total Population: 20812
| Male: | 10221 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 280 |
| 10th: | 271 |
| 11th: | 194 |
| 12th, No Diploma: | 176 |
| Graduates: | 2818 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 1042 |
| > 1 Year, No Degree: | 1845 |
| Associates: | 982 |
| Bachelors: | 1228 |
| Doctorate: | 138 |
| Masters: | 394 |
| Female: | 10591 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 349 |
| High School: |
| 9th: | 207 |
| 10th: | 270 |
| 11th: | 329 |
| 12th, No Diploma: | 221 |
| Graduates: | 3376 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 1016 |
| > 1 Year, No Degree: | 1484 |
| Associates: | 1023 |
| Bachelors: | 1470 |
| Doctorate: | 48 |
| Masters: | 457 |
Veteran Status of Residents
| Total Males: | 12387 |
| Ages 18 to 64: |
| Total: | 10986 |
| Civilians: | 8660 |
| Non-Veteran Civilians: | 5816 |
| Veteran Civilians: | 2844 |
| Currently In Military: | 2326 |
| Ages 65 & Up: |
| Total: | 1401 |
| Civilians: | 1401 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 1009 |
| Currently In Military: | |
| Total Females: | 12172 |
| Ages 18 to 64: |
| Total: | 10009 |
| Civilians: | 9625 |
| Non-Veteran Civilians: | 8915 |
| Veteran Civilians: | 710 |
| Currently In Military: | 384 |
| Ages 65 & Up: |
| Total: | 2163 |
| Civilians: | 2163 |
| Non-Veteran Civilians: | 2140 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 649 |
| 5 to 9: | 3037 |
| 10 to 14: | 3553 |
| 15 to 19: | 3701 |
| 20 to 24: | 1542 |
| 25 to 29: | 302 |
| 30 to 35: | 864 |
| 36 to 39: | 168 |
| 40 to 44: | 111 |
| 45 to 59: | 419 |
| 60 to 89: | 435 |
| > 89 Minutes: | 344 |
Housing
| Total: | 31496 |
| Own: | 19031 |
| Rent: | 12465 |
Economic Statistics of Residents
Total Households: 12212
| Males 16 & Up: |
| Employed Civilian: | 6541 |
| Unemployed Civilians: | 376 |
| In Labor Force: | 9243 |
| Not In Labor Force: | 3643 |
| In Military: | 2326 |
| Males & Females 16 & Up: |
| Workers: | 15293 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 15125 |
| Family Below Poverty Line: | 542 |
| Household Below Poverty: | 1031 |
| Married Below Poverty Line: | 231 |
| Median Family Income: | 43934 |
| Median Household Income: | 39129 |
| Per Capita Income: | 19145 |
| Females 16 & Up: |
| Employed Civilian: | 6353 |
| Unemployed Civilians: | 448 |
| In Labor Force: | 7185 |
| Not In Labor Force: | 5368 |
| In Military: | 384 |
Ethnic Makeup
| Total Population: | 33220 |
| White: | 22254 |
| Black: | 8905 |
| Asian: | 616 |
| Pacific Islander: | 44 |
| Native American: | 111 |
| Multiracial: | 605 |
| Other: | 685 |