Garner, North Carolina 27529
ZIP Code boundaries for 27529 in Garner, NC
2011 Statistics for 27529
| ZIP: | 27529 |
| Name: | GARNER |
| County: | WAKE |
| Area: | 59 mi2 / 153 km2 / 37718 acres / 152638745 m2 |
| Coordinates: | 35.651516, -78.58191 |
| Residential Addresses: | 17101 |
| Multifamily Addresses: | 1752 |
| Single family Addresses: | 14722 |
| Business Addresses: | 1824 |
| P.O. Boxes: | 627 |
2000 Census Data for Garner, North Carolina 27529
Gender & Ages
Total Population: 30498
| Male |
| Population: | 15053 |
| < year old: | 206 |
| Year old: | 252 |
| Age 2: | 181 |
| Age 3: | 243 |
| Age 4: | 294 |
| Age 5: | 240 |
| Age 6: | 303 |
| Age 7: | 273 |
| Age 8: | 279 |
| Age 9: | 228 |
| Age 10: | 134 |
| Age 11: | 241 |
| Age 12: | 276 |
| Age 13: | 263 |
| Age 14: | 284 |
| Age 15: | 179 |
| Age 16: | 183 |
| Age 17: | 206 |
| Age 18: | 138 |
| Age 19: | 120 |
| Age 20: | 220 |
| Age 21: | 226 |
| 22-24: |
454 |
| 25-29: |
1136 |
| 30-34: |
1414 |
| 35-39: |
1473 |
| 40-44: |
1444 |
| 45-49: |
1092 |
| 50-54: |
853 |
| 55-59: |
684 |
| 60-61: |
214 |
| 62-64: |
323 |
| 65-66: |
187 |
| 67-69: |
205 |
| 70-74: |
304 |
| 75-79: |
186 |
| 80-84: |
93 |
| 85 & Up: | 22 |
| Female |
| Population: | 15445 |
| < year old: | 249 |
| Year old: | 179 |
| Age 2: | 170 |
| Age 3: | 257 |
| Age 4: | 195 |
| Age 5: | 250 |
| Age 6: | 241 |
| Age 7: | 211 |
| Age 8: | 249 |
| Age 9: | 238 |
| Age 10: | 245 |
| Age 11: | 178 |
| Age 12: | 243 |
| Age 13: | 152 |
| Age 14: | 279 |
| Age 15: | 186 |
| Age 16: | 141 |
| Age 17: | 207 |
| Age 18: | 213 |
| Age 19: | 134 |
| Age 20: | 201 |
| Age 21: | 165 |
| 22-24: |
389 |
| 25-29: |
1102 |
| 30-34: |
1504 |
| 35-39: |
1518 |
| 40-44: |
1562 |
| 45-49: |
1125 |
| 50-54: |
907 |
| 55-59: |
641 |
| 60-61: |
227 |
| 62-64: |
404 |
| 65-66: |
205 |
| 67-69: |
255 |
| 70-74: |
336 |
| 75-79: |
268 |
| 80-84: |
219 |
| 85 & Up: | 200 |
Education Level of Residents
Total Population: 20103
| Male: | 9630 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 237 |
| 10th: | 271 |
| 11th: | 310 |
| 12th, No Diploma: | 267 |
| Graduates: | 2380 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 727 |
| > 1 Year, No Degree: | 1605 |
| Associates: | 921 |
| Bachelors: | 1942 |
| Doctorate: | 74 |
| Masters: | 466 |
| Female: | 10473 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 166 |
| 10th: | 369 |
| 11th: | 239 |
| 12th, No Diploma: | 202 |
| Graduates: | 2890 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 890 |
| > 1 Year, No Degree: | 1807 |
| Associates: | 993 |
| Bachelors: | 1967 |
| Doctorate: | 50 |
| Masters: | 464 |
Veteran Status of Residents
| Total Males: | 10788 |
| Ages 18 to 64: |
| Total: | 9791 |
| Civilians: | 9760 |
| Non-Veteran Civilians: | 7442 |
| Veteran Civilians: | 2318 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 997 |
| Civilians: | 997 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 683 |
| Currently In Military: | |
| Total Females: | 11575 |
| Ages 18 to 64: |
| Total: | 10092 |
| Civilians: | 10088 |
| Non-Veteran Civilians: | 9885 |
| Veteran Civilians: | 203 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1483 |
| Civilians: | 1483 |
| Non-Veteran Civilians: | 1467 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 1061 |
| 10 to 14: | 1412 |
| 15 to 19: | 1876 |
| 20 to 24: | 2920 |
| 25 to 29: | 1481 |
| 30 to 35: | 3072 |
| 36 to 39: | 725 |
| 40 to 44: | 716 |
| 45 to 59: | 1391 |
| 60 to 89: | 484 |
| > 89 Minutes: | 522 |
Housing
| Total: | 30207 |
| Own: | 23542 |
| Rent: | 6665 |
Economic Statistics of Residents
Total Households: 11567
| Males 16 & Up: |
| Employed Civilian: | 8855 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 9250 |
| Not In Labor Force: | 1927 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 16361 |
| Work At Home: | 428 |
| Doesn't Work At Home: | 15933 |
| Family Below Poverty Line: | 391 |
| Household Below Poverty: | 693 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 60293 |
| Median Household Income: | 50701 |
| Per Capita Income: | 22162 |
| Females 16 & Up: |
| Employed Civilian: | 7846 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 8132 |
| Not In Labor Force: | 3791 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 30498 |
| White: | 21619 |
| Black: | 7294 |
| Asian: | 352 |
| Pacific Islander: | 8 |
| Native American: | 142 |
| Multiracial: | 358 |
| Other: | 725 |