Four Oaks, North Carolina 27524
ZIP Code boundaries for 27524 in Four Oaks, NC
2011 Statistics for 27524
| ZIP: | 27524 |
| Name: | FOUR OAKS |
| County: | JOHNSTON |
| Area: | 130 mi2 / 336 km2 / 83124 acres / 336391247 m2 |
| Coordinates: | 35.394485, -78.38335 |
| Residential Addresses: | 5117 |
| Multifamily Addresses: | 34 |
| Single family Addresses: | 4218 |
| Business Addresses: | 199 |
| P.O. Boxes: | 865 |
2000 Census Data for Four Oaks, North Carolina 27524
Gender & Ages
Total Population: 10048
| Male |
| Population: | 5102 |
| < year old: | 72 |
| Year old: | 135 |
| Age 2: | 79 |
| Age 3: | 79 |
| Age 4: | 64 |
| Age 5: | 71 |
| Age 6: | 61 |
| Age 7: | 64 |
| Age 8: | 67 |
| Age 9: | 90 |
| Age 10: | 61 |
| Age 11: | 72 |
| Age 12: | 97 |
| Age 13: | 54 |
| Age 14: | 78 |
| Age 15: | 62 |
| Age 16: | 72 |
| Age 17: | 98 |
| Age 18: | 55 |
| Age 19: | 80 |
| Age 20: | 67 |
| Age 21: | 32 |
| 22-24: |
199 |
| 25-29: |
394 |
| 30-34: |
393 |
| 35-39: |
480 |
| 40-44: |
412 |
| 45-49: |
292 |
| 50-54: |
370 |
| 55-59: |
288 |
| 60-61: |
84 |
| 62-64: |
155 |
| 65-66: |
64 |
| 67-69: |
81 |
| 70-74: |
114 |
| 75-79: |
117 |
| 80-84: |
33 |
| 85 & Up: | 16 |
| Female |
| Population: | 4946 |
| < year old: | 48 |
| Year old: | 46 |
| Age 2: | 65 |
| Age 3: | 56 |
| Age 4: | 65 |
| Age 5: | 60 |
| Age 6: | 73 |
| Age 7: | 69 |
| Age 8: | 64 |
| Age 9: | 109 |
| Age 10: | 56 |
| Age 11: | 44 |
| Age 12: | 50 |
| Age 13: | 66 |
| Age 14: | 89 |
| Age 15: | 53 |
| Age 16: | 48 |
| Age 17: | 37 |
| Age 18: | 75 |
| Age 19: | 72 |
| Age 20: | 94 |
| Age 21: | 31 |
| 22-24: |
231 |
| 25-29: |
425 |
| 30-34: |
398 |
| 35-39: |
355 |
| 40-44: |
345 |
| 45-49: |
338 |
| 50-54: |
364 |
| 55-59: |
232 |
| 60-61: |
100 |
| 62-64: |
132 |
| 65-66: |
49 |
| 67-69: |
108 |
| 70-74: |
161 |
| 75-79: |
163 |
| 80-84: |
111 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 6638
| Male: | 3293 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 148 |
| 10th: | 141 |
| 11th: | 89 |
| 12th, No Diploma: | 163 |
| Graduates: | 1113 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 373 |
| Associates: | 186 |
| Bachelors: | 236 |
| Doctorate: | 2 |
| Masters: | 44 |
| Female: | 3345 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 110 |
| 10th: | 138 |
| 11th: | 125 |
| 12th, No Diploma: | 110 |
| Graduates: | 957 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 441 |
| Associates: | 343 |
| Bachelors: | 381 |
| Doctorate: | 7 |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 3726 |
| Ages 18 to 64: |
| Total: | 3301 |
| Civilians: | 3289 |
| Non-Veteran Civilians: | 2660 |
| Veteran Civilians: | 629 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 425 |
| Civilians: | 425 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 213 |
| Currently In Military: | |
| Total Females: | 3848 |
| Ages 18 to 64: |
| Total: | 3192 |
| Civilians: | 3192 |
| Non-Veteran Civilians: | 3148 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 656 |
| Civilians: | 656 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 247 |
| 10 to 14: | 382 |
| 15 to 19: | 681 |
| 20 to 24: | 688 |
| 25 to 29: | 299 |
| 30 to 35: | 836 |
| 36 to 39: | 117 |
| 40 to 44: | 111 |
| 45 to 59: | 721 |
| 60 to 89: | 318 |
| > 89 Minutes: | 169 |
Housing
| Total: | 9943 |
| Own: | 6970 |
| Rent: | 2973 |
Economic Statistics of Residents
Total Households: 3947
| Males 16 & Up: |
| Employed Civilian: | 2757 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 2922 |
| Not In Labor Force: | 974 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4873 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 4703 |
| Family Below Poverty Line: | 311 |
| Household Below Poverty: | 579 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 48239 |
| Median Household Income: | 38518 |
| Per Capita Income: | 18089 |
| Females 16 & Up: |
| Employed Civilian: | 2156 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 2308 |
| Not In Labor Force: | 1625 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10048 |
| White: | 8585 |
| Black: | 819 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 80 |
| Other: | 506 |
The 27524 ZIP Code in Four Oaks, NC spans the following neighborhoods: Benson Acres, Cedar Cove, Coachmans Cove, Creekside and Dell Meadows among others