Farmville, North Carolina 27828
ZIP Code boundaries for 27828 in Farmville, NC
2011 Statistics for 27828
| ZIP: | 27828 |
| Name: | FARMVILLE |
| County: | PITT |
| Area: | 94 mi2 / 243 km2 / 59944 acres / 242585430 m2 |
| Coordinates: | 35.59222, -77.59703 |
| Residential Addresses: | 3901 |
| Multifamily Addresses: | 113 |
| Single family Addresses: | 3357 |
| Business Addresses: | 372 |
| P.O. Boxes: | 431 |
2000 Census Data for Farmville, North Carolina 27828
Gender & Ages
Total Population: 8945
| Male |
| Population: | 4188 |
| < year old: | 34 |
| Year old: | 86 |
| Age 2: | 60 |
| Age 3: | 66 |
| Age 4: | 53 |
| Age 5: | 79 |
| Age 6: | 59 |
| Age 7: | 54 |
| Age 8: | 94 |
| Age 9: | 58 |
| Age 10: | 58 |
| Age 11: | 41 |
| Age 12: | 83 |
| Age 13: | 58 |
| Age 14: | 45 |
| Age 15: | 43 |
| Age 16: | 68 |
| Age 17: | 57 |
| Age 18: | 58 |
| Age 19: | 69 |
| Age 20: | 38 |
| Age 21: | 68 |
| 22-24: |
156 |
| 25-29: |
285 |
| 30-34: |
267 |
| 35-39: |
332 |
| 40-44: |
309 |
| 45-49: |
354 |
| 50-54: |
296 |
| 55-59: |
197 |
| 60-61: |
75 |
| 62-64: |
125 |
| 65-66: |
50 |
| 67-69: |
60 |
| 70-74: |
173 |
| 75-79: |
78 |
| 80-84: |
77 |
| 85 & Up: | 25 |
| Female |
| Population: | 4757 |
| < year old: | 74 |
| Year old: | 62 |
| Age 2: | 70 |
| Age 3: | 51 |
| Age 4: | 51 |
| Age 5: | 51 |
| Age 6: | 55 |
| Age 7: | 47 |
| Age 8: | 60 |
| Age 9: | 89 |
| Age 10: | 71 |
| Age 11: | 62 |
| Age 12: | 49 |
| Age 13: | 51 |
| Age 14: | 31 |
| Age 15: | 71 |
| Age 16: | 91 |
| Age 17: | 90 |
| Age 18: | 56 |
| Age 19: | 56 |
| Age 20: | 48 |
| Age 21: | 45 |
| 22-24: |
159 |
| 25-29: |
251 |
| 30-34: |
315 |
| 35-39: |
349 |
| 40-44: |
322 |
| 45-49: |
381 |
| 50-54: |
364 |
| 55-59: |
206 |
| 60-61: |
85 |
| 62-64: |
161 |
| 65-66: |
85 |
| 67-69: |
112 |
| 70-74: |
169 |
| 75-79: |
224 |
| 80-84: |
135 |
| 85 & Up: | 108 |
Education Level of Residents
Total Population: 5970
| Male: | 2703 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 83 |
| 10th: | 127 |
| 11th: | 154 |
| 12th, No Diploma: | 107 |
| Graduates: | 829 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 375 |
| Associates: | 123 |
| Bachelors: | 223 |
| Doctorate: | 13 |
| Masters: | 60 |
| Female: | 3267 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 156 |
| 10th: | 178 |
| 11th: | 161 |
| 12th, No Diploma: | 107 |
| Graduates: | 1035 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 380 |
| Associates: | 221 |
| Bachelors: | 355 |
| Doctorate: | 4 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 3092 |
| Ages 18 to 64: |
| Total: | 2629 |
| Civilians: | 2629 |
| Non-Veteran Civilians: | 2162 |
| Veteran Civilians: | 467 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 463 |
| Civilians: | 463 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Total Females: | 3631 |
| Ages 18 to 64: |
| Total: | 2798 |
| Civilians: | 2789 |
| Non-Veteran Civilians: | 2765 |
| Veteran Civilians: | 24 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 833 |
| Civilians: | 833 |
| Non-Veteran Civilians: | 829 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 731 |
| 10 to 14: | 505 |
| 15 to 19: | 575 |
| 20 to 24: | 694 |
| 25 to 29: | 304 |
| 30 to 35: | 457 |
| 36 to 39: | 61 |
| 40 to 44: | 33 |
| 45 to 59: | 117 |
| 60 to 89: | 61 |
| > 89 Minutes: | 117 |
Housing
| Total: | 8882 |
| Own: | 6044 |
| Rent: | 2838 |
Economic Statistics of Residents
Total Households: 3512
| Males 16 & Up: |
| Employed Civilian: | 2168 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 2263 |
| Not In Labor Force: | 954 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3907 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 3835 |
| Family Below Poverty Line: | 337 |
| Household Below Poverty: | 749 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 39705 |
| Median Household Income: | 32306 |
| Per Capita Income: | 17639 |
| Females 16 & Up: |
| Employed Civilian: | 1847 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 2006 |
| Not In Labor Force: | 1806 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 8945 |
| White: | 5006 |
| Black: | 3625 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 75 |
| Other: | 236 |