Enfield, North Carolina 27823
ZIP Code boundaries for 27823 in Enfield, NC
2011 Statistics for 27823
| ZIP: | 27823 |
| Name: | ENFIELD |
| County: | HALIFAX |
| Area: | 210 mi2 / 545 km2 / 134614 acres / 544762077 m2 |
| Coordinates: | 36.197662, -77.71682 |
| Residential Addresses: | 3224 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 2759 |
| Business Addresses: | 181 |
| P.O. Boxes: | 441 |
2000 Census Data for Enfield, North Carolina 27823
Gender & Ages
Total Population: 8819
| Male |
| Population: | 4134 |
| < year old: | 48 |
| Year old: | 42 |
| Age 2: | 77 |
| Age 3: | 77 |
| Age 4: | 74 |
| Age 5: | 43 |
| Age 6: | 28 |
| Age 7: | 85 |
| Age 8: | 49 |
| Age 9: | 86 |
| Age 10: | 90 |
| Age 11: | 104 |
| Age 12: | 93 |
| Age 13: | 67 |
| Age 14: | 55 |
| Age 15: | 114 |
| Age 16: | 38 |
| Age 17: | 93 |
| Age 18: | 81 |
| Age 19: | 74 |
| Age 20: | 56 |
| Age 21: | 37 |
| 22-24: |
192 |
| 25-29: |
227 |
| 30-34: |
211 |
| 35-39: |
290 |
| 40-44: |
327 |
| 45-49: |
283 |
| 50-54: |
284 |
| 55-59: |
186 |
| 60-61: |
34 |
| 62-64: |
89 |
| 65-66: |
59 |
| 67-69: |
94 |
| 70-74: |
172 |
| 75-79: |
89 |
| 80-84: |
54 |
| 85 & Up: | 32 |
| Female |
| Population: | 4685 |
| < year old: | 36 |
| Year old: | 64 |
| Age 2: | 47 |
| Age 3: | 34 |
| Age 4: | 65 |
| Age 5: | 104 |
| Age 6: | 94 |
| Age 7: | 56 |
| Age 8: | 83 |
| Age 9: | 91 |
| Age 10: | 72 |
| Age 11: | 82 |
| Age 12: | 73 |
| Age 13: | 58 |
| Age 14: | 103 |
| Age 15: | 77 |
| Age 16: | 57 |
| Age 17: | 81 |
| Age 18: | 56 |
| Age 19: | 64 |
| Age 20: | 77 |
| Age 21: | 57 |
| 22-24: |
132 |
| 25-29: |
247 |
| 30-34: |
313 |
| 35-39: |
324 |
| 40-44: |
389 |
| 45-49: |
330 |
| 50-54: |
257 |
| 55-59: |
290 |
| 60-61: |
58 |
| 62-64: |
126 |
| 65-66: |
82 |
| 67-69: |
102 |
| 70-74: |
179 |
| 75-79: |
142 |
| 80-84: |
114 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 5453
| Male: | 2431 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 135 |
| 10th: | 181 |
| 11th: | 153 |
| 12th, No Diploma: | 93 |
| Graduates: | 931 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 200 |
| Associates: | 34 |
| Bachelors: | 87 |
| Doctorate: | 2 |
| Masters: | 33 |
| Female: | 3022 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 188 |
| 10th: | 185 |
| 11th: | 223 |
| 12th, No Diploma: | 178 |
| Graduates: | 942 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 270 |
| Associates: | 107 |
| Bachelors: | 187 |
| Doctorate: | 12 |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 2871 |
| Ages 18 to 64: |
| Total: | 2371 |
| Civilians: | 2371 |
| Non-Veteran Civilians: | 2107 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 500 |
| Civilians: | 500 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Total Females: | 3408 |
| Ages 18 to 64: |
| Total: | 2720 |
| Civilians: | 2720 |
| Non-Veteran Civilians: | 2688 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 688 |
| Civilians: | 688 |
| Non-Veteran Civilians: | 679 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 271 |
| 10 to 14: | 246 |
| 15 to 19: | 377 |
| 20 to 24: | 324 |
| 25 to 29: | 247 |
| 30 to 35: | 596 |
| 36 to 39: | 132 |
| 40 to 44: | 84 |
| 45 to 59: | 122 |
| 60 to 89: | 59 |
| > 89 Minutes: | 112 |
Housing
| Total: | 8685 |
| Own: | 5581 |
| Rent: | 3104 |
Economic Statistics of Residents
Total Households: 3114
| Males 16 & Up: |
| Employed Civilian: | 1354 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 1533 |
| Not In Labor Force: | 1469 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2717 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 2675 |
| Family Below Poverty Line: | 615 |
| Household Below Poverty: | 961 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 27965 |
| Median Household Income: | 23861 |
| Per Capita Income: | 11106 |
| Females 16 & Up: |
| Employed Civilian: | 1437 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 1613 |
| Not In Labor Force: | 1933 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8819 |
| White: | 1338 |
| Black: | 7184 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 189 |
| Multiracial: | 59 |
| Other: | 17 |