2011 Statistics for 27816
| ZIP: | 27816 |
| Name: | CASTALIA |
| County: | NASH |
| Area: | 62 mi2 / 159 km2 / 39376 acres / 159350234 m2 |
| Coordinates: | 36.107323, -78.06744 |
| Residential Addresses: | 1208 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 985 |
| Business Addresses: | 35 |
| P.O. Boxes: | 223 |
2000 Census Data for Castalia, North Carolina 27816
Gender & Ages
Total Population: 2033
| Male |
| Population: | 1042 |
| < year old: | 25 |
| Year old: | 2 |
| Age 2: | 17 |
| Age 3: | 16 |
| Age 4: | 10 |
| Age 5: | 19 |
| Age 6: | 3 |
| Age 7: | 22 |
| Age 8: | 11 |
| Age 9: | 5 |
| Age 10: | 32 |
| Age 11: | 6 |
| Age 12: | 39 |
| Age 13: | 4 |
| Age 14: | 11 |
| Age 15: | 5 |
| Age 16: | 12 |
| Age 17: | 14 |
| Age 18: | |
| Age 19: | 14 |
| Age 20: | 6 |
| Age 21: | 9 |
| 22-24: |
35 |
| 25-29: |
61 |
| 30-34: |
110 |
| 35-39: |
128 |
| 40-44: |
68 |
| 45-49: |
63 |
| 50-54: |
61 |
| 55-59: |
57 |
| 60-61: |
16 |
| 62-64: |
29 |
| 65-66: |
31 |
| 67-69: |
29 |
| 70-74: |
16 |
| 75-79: |
31 |
| 80-84: |
22 |
| 85 & Up: | 3 |
| Female |
| Population: | 991 |
| < year old: | 14 |
| Year old: | 9 |
| Age 2: | 5 |
| Age 3: | 38 |
| Age 4: | 19 |
| Age 5: | 23 |
| Age 6: | 25 |
| Age 7: | 6 |
| Age 8: | 9 |
| Age 9: | 2 |
| Age 10: | 10 |
| Age 11: | 5 |
| Age 12: | 25 |
| Age 13: | 10 |
| Age 14: | 15 |
| Age 15: | 10 |
| Age 16: | 10 |
| Age 17: | 15 |
| Age 18: | 19 |
| Age 19: | 14 |
| Age 20: | 6 |
| Age 21: | 9 |
| 22-24: |
49 |
| 25-29: |
59 |
| 30-34: |
72 |
| 35-39: |
108 |
| 40-44: |
55 |
| 45-49: |
67 |
| 50-54: |
61 |
| 55-59: |
58 |
| 60-61: |
23 |
| 62-64: |
20 |
| 65-66: |
14 |
| 67-69: |
10 |
| 70-74: |
30 |
| 75-79: |
37 |
| 80-84: |
22 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 1369
| Male: | 725 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 19 |
| 10th: | 41 |
| 11th: | 26 |
| 12th, No Diploma: | 39 |
| Graduates: | 303 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 54 |
| Associates: | 30 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | |
| Female: | 644 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 26 |
| 10th: | 37 |
| 11th: | 28 |
| 12th, No Diploma: | 39 |
| Graduates: | 214 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 93 |
| Associates: | 46 |
| Bachelors: | 30 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 789 |
| Ages 18 to 64: |
| Total: | 657 |
| Civilians: | 651 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | 135 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 132 |
| Civilians: | 132 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Total Females: | 741 |
| Ages 18 to 64: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 121 |
| Civilians: | 121 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 23 |
| 10 to 14: | 26 |
| 15 to 19: | 87 |
| 20 to 24: | 143 |
| 25 to 29: | 122 |
| 30 to 35: | 190 |
| 36 to 39: | 63 |
| 40 to 44: | 18 |
| 45 to 59: | 73 |
| 60 to 89: | 62 |
| > 89 Minutes: | 17 |
Housing
| Total: | 2033 |
| Own: | 1536 |
| Rent: | 497 |
Economic Statistics of Residents
Total Households: 791
| Males 16 & Up: |
| Employed Civilian: | 468 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 512 |
| Not In Labor Force: | 303 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 842 |
| Work At Home: | |
| Doesn't Work At Home: | 842 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 150 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 37039 |
| Median Household Income: | 29764 |
| Per Capita Income: | 14855 |
| Females 16 & Up: |
| Employed Civilian: | 401 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 433 |
| Not In Labor Force: | 333 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2033 |
| White: | 1235 |
| Black: | 652 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 21 |
| Other: | 33 |