Angier, North Carolina 27501
ZIP Code boundaries for 27501 in Angier, NC
2011 Statistics for 27501
| ZIP: | 27501 |
| Name: | ANGIER |
| County: | HARNETT |
| Area: | 61 mi2 / 159 km2 / 39204 acres / 158652785 m2 |
| Coordinates: | 35.486668, -78.684906 |
| Residential Addresses: | 7164 |
| Multifamily Addresses: | 66 |
| Single family Addresses: | 6230 |
| Business Addresses: | 449 |
| P.O. Boxes: | 868 |
2000 Census Data for Angier, North Carolina 27501
Gender & Ages
Total Population: 13360
| Male |
| Population: | 6733 |
| < year old: | 91 |
| Year old: | 177 |
| Age 2: | 57 |
| Age 3: | 147 |
| Age 4: | 100 |
| Age 5: | 136 |
| Age 6: | 73 |
| Age 7: | 128 |
| Age 8: | 67 |
| Age 9: | 111 |
| Age 10: | 126 |
| Age 11: | 114 |
| Age 12: | 122 |
| Age 13: | 100 |
| Age 14: | 70 |
| Age 15: | 170 |
| Age 16: | 82 |
| Age 17: | 63 |
| Age 18: | 66 |
| Age 19: | 99 |
| Age 20: | 90 |
| Age 21: | 82 |
| 22-24: |
376 |
| 25-29: |
671 |
| 30-34: |
687 |
| 35-39: |
556 |
| 40-44: |
433 |
| 45-49: |
373 |
| 50-54: |
400 |
| 55-59: |
257 |
| 60-61: |
119 |
| 62-64: |
129 |
| 65-66: |
69 |
| 67-69: |
75 |
| 70-74: |
146 |
| 75-79: |
110 |
| 80-84: |
22 |
| 85 & Up: | 39 |
| Female |
| Population: | 6627 |
| < year old: | 153 |
| Year old: | 124 |
| Age 2: | 153 |
| Age 3: | 112 |
| Age 4: | 114 |
| Age 5: | 137 |
| Age 6: | 68 |
| Age 7: | 119 |
| Age 8: | 122 |
| Age 9: | 154 |
| Age 10: | 110 |
| Age 11: | 61 |
| Age 12: | 120 |
| Age 13: | 47 |
| Age 14: | 79 |
| Age 15: | 53 |
| Age 16: | 62 |
| Age 17: | 68 |
| Age 18: | 62 |
| Age 19: | 58 |
| Age 20: | 78 |
| Age 21: | 125 |
| 22-24: |
296 |
| 25-29: |
599 |
| 30-34: |
580 |
| 35-39: |
614 |
| 40-44: |
411 |
| 45-49: |
409 |
| 50-54: |
467 |
| 55-59: |
221 |
| 60-61: |
84 |
| 62-64: |
125 |
| 65-66: |
131 |
| 67-69: |
109 |
| 70-74: |
144 |
| 75-79: |
115 |
| 80-84: |
80 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 8238
| Male: | 4086 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 169 |
| 10th: | 244 |
| 11th: | 162 |
| 12th, No Diploma: | 158 |
| Graduates: | 1258 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 552 |
| Associates: | 244 |
| Bachelors: | 453 |
| Doctorate: | 18 |
| Masters: | 86 |
| Female: | 4152 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 122 |
| 10th: | 232 |
| 11th: | 157 |
| 12th, No Diploma: | 190 |
| Graduates: | 1206 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 531 |
| Associates: | 292 |
| Bachelors: | 564 |
| Doctorate: | 4 |
| Masters: | 104 |
Veteran Status of Residents
| Total Males: | 4799 |
| Ages 18 to 64: |
| Total: | 4338 |
| Civilians: | 4288 |
| Non-Veteran Civilians: | 3550 |
| Veteran Civilians: | 738 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 461 |
| Civilians: | 461 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 219 |
| Currently In Military: | |
| Total Females: | 4771 |
| Ages 18 to 64: |
| Total: | 4129 |
| Civilians: | 4126 |
| Non-Veteran Civilians: | 4050 |
| Veteran Civilians: | 76 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 642 |
| Civilians: | 642 |
| Non-Veteran Civilians: | 642 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 339 |
| 10 to 14: | 595 |
| 15 to 19: | 638 |
| 20 to 24: | 580 |
| 25 to 29: | 322 |
| 30 to 35: | 987 |
| 36 to 39: | 306 |
| 40 to 44: | 507 |
| 45 to 59: | 1207 |
| 60 to 89: | 547 |
| > 89 Minutes: | 185 |
Housing
| Total: | 13239 |
| Own: | 9549 |
| Rent: | 3690 |
Economic Statistics of Residents
Total Households: 4947
| Males 16 & Up: |
| Employed Civilian: | 3702 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 3885 |
| Not In Labor Force: | 1059 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 6641 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 6473 |
| Family Below Poverty Line: | 272 |
| Household Below Poverty: | 592 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 45926 |
| Median Household Income: | 40622 |
| Per Capita Income: | 17927 |
| Females 16 & Up: |
| Employed Civilian: | 3019 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 3128 |
| Not In Labor Force: | 1773 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 13360 |
| White: | 10573 |
| Black: | 1737 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 248 |
| Other: | 628 |
The 27501 ZIP Code in Angier, NC spans the following neighborhoods: Adams Pointe, Amary Meadows, Autumn Pointe, Bethel Estates and Blackcreek Crossing among others